vivo V27e 4G Smartphone
vivo V27e 4G Smartphone SPECIFICATIONS
| Launch Date | August 31, 2023 (Expected) |
|---|---|
| Price In India | 14834 |
| Brand | Vivo |
| Model | V27e |
| Operating System | Android v12 |
| Sim Slots | Dual SIM, GSM GSM |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Fingerprint Sensor | Yes |
| Rear Camera | 64 MP 8 MP 2 MP |
| Front Camera | 50 MP |
| Height | 160.9 mm |
|---|---|
| Width | 74.3 mm |
| Thickness | 7.4 mm |
| Weight | 172 grams |
| Colours | Black, Aurora |
| Screen Size | 6.44 inches (16.35 cm) |
|---|---|
| Screen Resolution | 1080 x 2400 Pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Display Type | AMOLED |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Chipset | Mediatek Helio G96 |
|---|---|
| Processor | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Architecture | 64 bit |
| Graphics | Mali-G57 MC2 |
| Ram | 8 GB |
| Internal Memory | 128 GB |
|---|
| Camera Setup | Single |
|---|---|
| Resolution | 64 MP, f/1.8, 26mm (wide), PDAF, 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro) |
| Auto Focus | Yes |
| Flash | Yes, Dual LED Flash |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 50 MP, f/2.0, (wide), AF |
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Polymer |
| Quick Charging | Yes |
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| Gps | Yes with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
For variants, Check out more Smartphone in Kenya



