Samsung Galaxy S23 Plus 5G
Original price was: KSh130,000.00.KSh118,999.00Current price is: KSh118,999.00.
CAMERA108 MP 10 MP 10 MP 12 MP 0.3 MP
Samsung Galaxy S23 Plus is equipped with striking features and specifications.
Samsung Galaxy S23 Plus specifications
Launch Date | January 31, 2023 (Expected) |
---|---|
Price | TBC |
Brand | Samsung |
Model | Galaxy S23 Plus |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 108 MP 10 MP 10 MP 12 MP 0.3 MP |
Front Camera | 40 MP |
Colours | Phantom Black, Phantom Silver |
---|
Screen Size | 6.8 inches (17.27 cm) |
---|---|
Screen Resolution | 1440 x 3200 Pixels |
Pixel Density | 511 ppi |
Display Type | Dynamic AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 875 |
---|---|
Ram | 12 GB |
Internal Memory | 128 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS, 10 MP, (periscope telephoto), PDAF, OIS, 10x optical zoom, 10 MP, (telephoto), PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video, 0.3 MP, TOF 3D, f/1.0, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Warranty | 1 Year Manufacturer Warranty |
---|
Samsung Galaxy S23 Plus detailed description
It is expected that this upcoming phone will come with a 6.8 inches (17.27 cm) display that will have a resolution of 1440 x 3200 Pixels. Hence, you will have an immersive viewing experience while playing games or watching videos.
The phone is touted to come with 12 GB of RAM 128 GB of internal storage. You will not have to worry about space constraints while saving your files such as videos, songs, games, documents, and more. Also, you will be able to access multiple applications and play intense graphics games without any lags or interruptions.
Speaking about the optics, the upcoming Samsung phone is likely to come with a Single camera setup on the rear. There is rumored to be a 108 MP 10 MP 10 MP 12 MP 0.3 MP that will let you click some amazing pictures.
Features on the rear camera setup might include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile is rumored to come with a 40 MP front camera for clicking selfies and making video calls.
It is touted that the Samsung Galaxy S23 Plus will run the Android v11 operating system and will be housing a 5000 mAh battery. This will let you use the phone for a longer time period while listening to songs, watching movies, playing games, and more.
Various connectivity options on the Samsung Galaxy S23 Plus might include WiFi – Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth – Yes, v5.1, and 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G. Sensors on the smartphone might include Accelerometer, Gyro, Proximity, Compass, Barometer.
For variants, Check out more SAMSUNG SMARTPHONES in Kenya
Original price was: KSh130,000.00.KSh118,999.00Current price is: KSh118,999.00.