Samsung Galaxy A05 smartphone
Samsung Galaxy A05 smartphone – Specifications
Network
| Network Technologies | GSM / HSPA / LTE |
| Network Technology 3G | HSDPA 850 / 900 / 2100 |
| Network Technology 4G | LTE |
| Network Technology 5G | – |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Samsung Galaxy A05 smartphone Launch Date
| Announced | Coming Soon |
| Market Availability | – |
Samsung Galaxy A05 smartphone Design
| Dimensions Mobile | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 inch) |
| Weight | 164.6 Grams (5.82 ounces) |
| SIM | Single SIM (Nano-SIM) or dual-SIM (Nano-SIM, dual stand-by) |
| Materials | Glass front, plastic back, plastic frame |
| Colors | charcoal, icy |
Samsung Galaxy A05 smartphone DISPLAY
| Type | IPS LCD |
| size | 6.52 Inch, (~ 81.6% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 270 Pixels per inch |
| Screen protection | – |
| Other features | Refresh rate 90 Hz |
Samsung Galaxy A05 smartphone Performance
| Operating System | Android 12 |
| Chipset | Unisoc T606- (12 nm) |
| CPU Speed | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
| Gpu graphics processor | Octa-core (2 x 1.6 GHz Cortex-A75 & 6 x 1.6 GHz Cortex-A55) |
Samsung Galaxy A05 smartphone Storage
| External memory | microSDXC (uses shared SIM slot) |
| RAM | 3 giga ram |
| Storage | 32 GB, eMMC 5.1 |
Samsung Galaxy A05 smartphone Cameras
| Rear camera | Triple camera: – 48 Megapixel, PDAF, f/2.0 – 2 MP, (Macro), f/2.4 – 2 MP, (depth sensor), f/2.4 |
| Camera Features | flash LED |
| Video | 1080 Pixel 30 fps |
| Selfie camera | 8 Megapixel, (wide), f / 2.0 aperture |
| Features | – |
| 1080 Pixel 30 fps |
Samsung Galaxy A05 smartphone Battery
| Battery | 5050 mAh, Li-polymer, non-removable |
| Fast battery charging | – fast charging 18W |
| Other battery features | – USB Power Delivery 3.0 |
Samsung Galaxy A05 smartphone Sound
| Loudspeaker | Yes |
| 3.5mm jack |
Samsung Galaxy A05 smartphone Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| Infrared | no |
| Radio | Radio |
| Charging port | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint, acceleration, convergence |
For variants, Check out more Phones in Kenya.



