Realme 10 Pro 5G
Realme 10 Pro 5G gets backed up with a 5000mAh battery that supports fast charging via USB Type C interface for quick boot up.
Realme 10 Pro 5G specs and price in Kenya
Brand | Realme |
---|---|
Model | 10 PRO |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 108 MP 8 MP 2 MP 2 MP |
Front Camera | 16 MP |
Height | 160.6 mm |
---|---|
Width | 73.9 mm |
Thickness | 8.1 mm |
Weight | 176 grams |
Colours | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow |
Screen Size | 6.4 inches (16.25 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi |
Display Type | Super AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 888 |
---|---|
Processor | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Architecture | 64 bit |
Graphics | Adreno 620 |
Ram | 6 GB |
Internal Memory | 128 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF, 8 MP, f/2.3, 119, 16mm (ultrawide), 1/4.0″, 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | No |
Usb Typec | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands :TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
For variants, Check out more REALME Phones in Kenya.