- Samsung Galaxy A30
- Samsung Galaxy A50
- Samsung Galaxy J4 Core
- Samsung Galaxy J4 Plus
- Samsung Galaxy J6 Plus
- Samsung Galaxy Note 8
- Samsung Galaxy Note 9
- Samsung Galaxy J6
- Samsung Galaxy S10
- Samsung Galaxy S10 Plus
- Samsung Galaxy S10e
- Samsung Galaxy S8
- Samsung Galaxy S8 Plus
- Samsung Galaxy S9
- Samsung Galaxy S9 Plus
- Display 6.52” IPS LCD capacitive touchscreen
- Resolution 720x 1600 pixels
- SIM Type: Dual (Nano-SIM)
- OS Android 9.0 (Pie), XOS 5.0
- Processor Quad-core 2.0 GHz Cortex A53
- Memory 32GB, 2GB RAM or 64GB, 4GB RAM
- Camera: Triple 13MP+2MP/QVGA (Low light sensor)/8MP
- Battery Non-removable Li-Po 5000mAh
- Colors: Quetzal Cyan, Cosmic Purple, Shark Grey, Midnight Black
KSh12,000.00
Product Description
Infinix Hot 8

Infinix Hot 8 | Specifications |
---|---|
Release Date | September, 2019 |
Battery Capacity | None-removable Li-Po 5000mAh |
Models | X650B |
Colors | Quetzal Cya, Cosmic Purple, Shark Grey, Midnight Black |
Charging | No fast Battery charging |
Sonsors | Fingerprint (rear mounted), Accelerometer, Proximity, Compass |
USB | microUSB 2.0, USB On-The-Go |
Redio | FM Radio |
Infrared Port | No |
NFC | No |
GPS | Yes with, A-GPS |
Bluetooth | 5.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual- band, Wi-Fi Direct, hotspot |
Loud speaker | Yes |
3.5 jack PIN |
Yes, Dirac Surround Sound |
Selfie Camera | Single 8MP, f/2.0, 25mm (wide) |
Selfie camera Features | LED flash |
Video | —- |
Main Camera | Triple 13 MP, f/1.8, 26mm, (wide), 1/1.31”, 1.12µm, PDAF
2 MP, depth sensor |
Main Camera features | Quad-LED flash, HDR, panorama |
Video | 1080@30fps |
Internal Storage | 32GB/ 2GB RAM , 64GB, 4GB RAM |
Expandable storage slot | up to 256 GB dedicated slot |
GPU | PowerVR GE8320 |
CPU | Octa-core 1.8GHz Cortex A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) with 32 and 2GB RAM
Medaitek MT6762 Helio P22 (12 nm) 64 with 4GB RAM |
Operating System | Android 9.0 (Pie), XOS 5.0 |
Protection | None |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Screen Size | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) |
Screen Type | IPS LCD Capacitive touch screen, 16M colors |
SIM Type | Dual-SIM )Nano-SIM, Dual stand-by
Splash resistance |
Weight | 179 g |
Dimensions | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 inches) |
Network Technology | GSM, HSPA, LTE |
You cna check out for more phone specifications here!