- Display 6.8” Dynamic AMOLED capacitive touchscreen
- Resolution 1440x 3040 pixels
- SIM Type: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM dual stand-by)
- OS Android 9.0 (Pie); One UI
- Processor Octa-core 2×2.73GH Mongoose M4
- Memory 512GB, 12GB RAM RAM
- Camera: Quad 12MP+12MP+16MP+TOF 3D VGA camera/10MP
- Battery Non-removable Li-Ion 4300mAh
- Colors: Aurora Glow, Aurora White, Aurora Black, Aurora Blue
Out of stock
Product Description
Galaxy Note10 Plus 512GB

Samsung Galaxy Note 10 Plus 512GB/12GB RAM | Specifications |
---|---|
Release Date | August, 2019 |
Battery Capacity | None-removable Li-Ion 4300mAh |
Models | SM-N975F, SM-9750, SM-975U1, SM-N975W, SM-N975N |
Colors | Aurora Glow, Aurora White, Aurora Black, Aurora Blue |
Charging | Fats Battery charging 45W
USB Power 3.0 Fast Qi/PMA wireless charging 15W |
Sonsors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass, barometer
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
USB | 3.1 Type-C 1.0 reversible connector |
Redio | FM Radio (USA and Canada Only |
Infrared Port | No |
NFC | Yes |
GPS | Yes with, A-GPS, GLONASS, GALILEO, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, dual-band, hotspot |
Loud speaker | Yes, Active noise cancellation with dedicated mic
32-bit/384kHz audio Dolby Atmos sound Tuned by AKG Dolby Atmos sound |
3.5 jack PIN | No |
Selfie Camera | Single 10 MP, f/2.2, 26mm (wide) 1.12µm, Dual Pixel PDAF |
Selfie camera Features | Dual dvideo call, Auto HDR |
Video | 2160@30fps |
Main Camera | Quad 12 MP f/5-2.4, 27mm (wide), 1/2.55”, 1.4µm, dual Pixel PDAF, OIS
12 MP, f/2.1, 52mm (telephoto), 1/3.6”, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super steady video TOF 3D VGA camera |
Main Camera features | LED flash, Auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Internal Storage | 256GB/12GB RAM, 512GB/12GB RAM |
Expanded slot “Memory Card Slot” | Yes with up to 1 TB uses SIM 2 slot |
GPU | Mali-G76 MP12 –EMEA/LATAM
Adreno 640 for USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM
Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China) |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM
Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China) |
Operating System | Android 9.0 (Pie), One UI |
Protection | Yes, Corning Gorilla Glass 6 |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Screen Size | 6.8 inches, 11405 cm2 (~91.0% screen-to-body ratio) |
Screen Type | Dynamic AMOLED Capacitive touch screen, 16M colors |
SIM Type | Single SIM (Nano-SIM) or Dual-SIM )Nano-SIM, Dual stand-by |
Weight | 196 g |
Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 inches) |
Network Technology | GSM, HSPA, LTE |
You can see more phone specifications here.