Apple iPhone 15 Plus
KSh130,000.00
Apple iPhone 15 Plus is the upcoming mobile that is a great combination of functionality and style.
APPLE IPHONE 15 PLUS SPECIFICATIONS
| Launch Date | May 18, 2023 (Unofficial) |
|---|---|
| Brand | Apple |
| Model | iPhone 15 Plus |
| Operating System | iOS v16 |
| Sim Slots | Dual SIM, GSM GSM |
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Rear Camera | 12 MP 12 MP |
| Front Camera | 12 MP |
| Price In India | 84990 |
| Colours | Black, Gold |
|---|
| Screen Size | 6.71 inches (17.04 cm) |
|---|---|
| Screen Resolution | 1284 x 2778 Pixels |
| Pixel Density | 456 ppi |
| Display Type | OLED |
| Refresh Rate | 120 Hz |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Chipset | Apple A16 Bionic |
|---|---|
| Processor | Hexa Core (3.46 GHz, Dual core, Everest 2.02 GHz, Quad core, Sawtooth) |
| Architecture | 64 bit |
| Graphics | Apple GPU (Five-core graphics) |
| Ram | 6 GB |
| Internal Memory | 128 GB |
|---|
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP, Primary Camera, 12 MP, Ultra-Wide Angle Camera |
| Auto Focus | Yes |
| Flash | Yes, Quad LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | Yes |
| Front Camera Resolution | 12 MP, Primary Camera |
| Capacity | 4532 mAh |
|---|---|
| Type | Li-ion |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast |
| Sim Size | SIM1: Nano, SIM2: eSIM |
|---|---|
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | v5.3 |
| Gps | with A-GPS, Glonass |
| Nfc | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | Lightning |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|
You can check out for more smartphones at Tripple k. Communications Here!
For latest Apple Products and specs click here!
Disclaimer: We cannot guarantee that all the information provided here is 100% but we try to give the best we can as well as give referral links to the manufacturers links for more information.


