Google Pixel Fold Smartphone
Cover display | 5.8 inches OLED (2092 x 1080) |
Main display | 7.6 inches OLED (2208 x 1840) |
CPU | Tensor G2 |
RAM | 12GB |
Storage / Expandable? | 256GB / 512GB |
Rear cameras | 48MP (f/1.7), 10.8MP ultrawide (f/2.2), 10.8MP telephoto (5x optical zoom) |
Front camera | 9.5MP (f/2.2) |
Google Pixel Fold Smartphone is here to show that there can be more than one major player when it comes to the best foldable phones. Google’s first foldable arrives with a lot of anticipation, especially since Samsung will soon unleash its fifth such device in the Galaxy Z Fold 5.
Google Pixel Fold Smartphone specs
Starting price | |
Cover display | 5.8 inches OLED (2092 x 1080) |
Main display | 7.6 inches OLED (2208 x 1840) |
Refresh rate | Up to 120Hz for both |
CPU | Tensor G2 |
RAM | 12GB |
Storage / Expandable? | 256GB / 512GB |
Rear cameras | 48MP (f/1.7), 10.8MP ultrawide (f/2.2), 10.8MP telephoto (5x optical zoom) |
Front camera | 9.5MP (f/2.2) |
Inner camera | 8MP (f/2.0) |
Video | 4K video up to 60 fps |
Battery size | 4,821 mAh |
Wired charging speed | 30W |
Wireless charging? | Yes |
Size open | 6.2 x 5.5 x 0.2 inches |
Size closed | 5.5 x 3.1 x 0.5 inches |
Weight | 10 ounces |
Colors | Obsidian, Porcelain |
For variants Of Google Pixel Fold Smartphone, Check out more Smartphones in Kenya.