iPhone 16 Pro

iPhone 16 Pro
Key Phone features and specifications
| Status | Available |
|---|
| Display | 120Hz, Dolby Vision, HDR10, LTPO Super Retina XDR OLED |
|---|
| Display size | 6.3 inches |
|---|
| Dimensions | 149.6 x 71.5 x 8.3 mm |
|---|
| Network | GSM/ CDMA/ HSPA/ EVDO/ LTE/ 5G |
|---|
| Models | A3083, A3292, A3293, A3294, iPhone17.1 |
|---|
| Protection | Ceramic Shield glass (2024 gen) |
|---|
| Resolution | 1206 x 2622 pixels |
|---|
| SIM Card | eSMI + eSIM -USA, Nano-SIM + e-SIM+ e-SIM (Max 2 at a time), Nano-SIM + Nano -SIM |
|---|
| Weight | 199 g |
|---|
| WLAN | Wi-Fi 802 a/b/g/n/ac/6e/7/ tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Radio | No |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|
| USB | USB Type-C 3.2, Display Port 1.2 OTG |
|---|
| RAM | 8GB |
|---|
| Sensors | accelerometer, barometer, Compass, Face ID, gyro, Proximity |
|---|
| Card Slot | None |
|---|
| NFC | Yes |
|---|
| Operating System | iOS 18 |
|---|
| Warranty | EA |
|---|
| Battery | 3582 mAh, Black Titanium |
|---|
| Colors | Desert Titanium, Natural Titanium, White Titanium |
|---|
| 3.5mm Jack | No |
|---|
| Camera | 48 MP + 12 MP + 48 MP/ 12 MP Selfie |
|---|
| Storage | 128GB, 256GB, 512GB |
|---|
|
You can check out for more smartphones at Tripple k. Communications Here!
For latest Apple Products and specs click here!
Disclaimer: We cannot guarantee that all the information provided here is 100% but we try to give the best we can as well as give referral links to the manufacturers links for more information.
9.9Expert Score
- Display: 6.3 inches LTPO Super Retina XDR OLED
- OS: iOS 18
- Storage: 256, 512, and 1TB /8GB RAM
- Camera: 48 MP + 12MP +48MP /12MP
- Bluetooth: 5.3, A2DP, LE
- Battery: Li-Ion 3582mAh, Non-removable
- Color: Natural Titanium, White Titanium, Black Titanium, Desert Titanium